Laden…
Substance Comparison
2-Methyl-AP-237 and 7-Hydroxymitragynine are both classified as Opioide.
Both substances belong to the Opioide class, making this a common comparison for understanding differences within the same pharmacological family.
No significant profile differences
| 2-Methyl-AP-237 | 7-Hydroxymitragynine | |
|---|---|---|
| Class | Opioide | Opioide |
| Risk Level | high | high |
| Mechanisms | mu-Opioid-Rezeptor-Agonismus als Hauptmechanismus, Opioidtypische Hemmung neuronaler Erregbarkeit mit Atemdepressionsrisiko, Humanpharmakokinetik und therapeutische Breite nicht verlaesslich charakterisiert | μ-Opioidrezeptor-Aktivität; in mehreren präklinischen Modellen stärker als Mitragynin, Opioid-Systemanpassung kann Toleranz, Abhängigkeit und opioidähnlichen Entzug begünstigen, Produktkonzentration, Labelgenauigkeit und Begleitstoffe verändern das Risiko erheblich |
| Receptors | mu-Opioid | μ-Opioid |
| Effects | Opioidartige Sedierung und Analgesie, Miosis, Uebelkeit, Erbrechen und Juckreiz als opioidtypische Effekte, Verlangsamte Atmung, starke Schlaefrigkeit und Bewusstseinseintruebung, Toleranz, Abhaengigkeit und Entzugspotenzial, Koma, Krampfanfaelle und Tod sind in Intoxikationskontexten beschrieben | analgesia or pain relief is reported, warmth, relaxation, and mood lift are reported, anxiolysis-like effects appear in user reports, nausea, itching, sweating, and constipation, drowsiness, slowed reaction time, and impaired coordination |
| Evidence | moderate | limited |
Safer-use data available on substance page
Safer-use data available on substance page
Evidence: moderate · Sources: 5
Evidence: limited · Sources: 14