Laden…
Substance Comparison
7-Hydroxymitragynine and Loperamid are both classified as Opioide. Available data suggests they share activity at μ-Opioid. 7-Hydroxymitragynine is commonly associated with a higher risk profile compared to Loperamid.
Both substances belong to the Opioide class, making this a common comparison for understanding differences within the same pharmacological family.
No significant profile differences
| 7-Hydroxymitragynine | Loperamid | |
|---|---|---|
| Class | Opioide | Opioide |
| Risk Level | high | low |
| Mechanisms | μ-Opioidrezeptor-Aktivität; in mehreren präklinischen Modellen stärker als Mitragynin, Opioid-Systemanpassung kann Toleranz, Abhängigkeit und opioidähnlichen Entzug begünstigen, Produktkonzentration, Labelgenauigkeit und Begleitstoffe verändern das Risiko erheblich | μ-Opioid-Agonist (peripher) |
| Receptors | μ-Opioid | μ-Opioid |
| Effects | analgesia or pain relief is reported, warmth, relaxation, and mood lift are reported, anxiolysis-like effects appear in user reports, nausea, itching, sweating, and constipation, drowsiness, slowed reaction time, and impaired coordination | — |
| Evidence | limited | — |
Safer-use data available on substance page
No harm reduction data available
Evidence: limited · Sources: 14
Evidence: not assessed · Sources: 2