Laden…
Substance Comparison
DXM stands out with markedly stronger dissociation. In terms of psychedelic depth, DXM scores notably higher.
Despite belonging to different classes, these substances share receptor activity at SERT, which may produce overlapping effects.
DXM has significantly higher dissociation
DXM has notably higher psychedelic depth
| DXM | SSRI | |
|---|---|---|
| Class | Dissoziativa | Antidepressiva |
| Risk Level | moderate | low |
| Mechanisms | NMDA-Antagonist, SERT-Inhibitor, Sigma-1-Agonist | Selektive Serotonin-Wiederaufnahmehemmung |
| Receptors | NMDA, SERT, Sigma-1 | SERT |
| Effects | Dissoziation und Loslösung vom Körper, Analgesie (Schmerzunempfindlichkeit), Euphorie und Traumzustände, Veränderte Raum- und Zeitwahrnehmung, Antidepressive Wirkung (klinisch belegt für Ketamin) | — |
| Evidence | strong | — |
Harm Reduction
Evidence: strong · Sources: 6
Evidence: not assessed · Sources: 2