Laden…
Substance Comparison
Overall, the two substances share a strikingly similar pharmacological profile.
Both substances belong to the Deliranzien class, making this a common comparison for understanding differences within the same pharmacological family.
Ibotenic Acid has notably higher dissociation
| Diphenhydramin | Ibotenic Acid | |
|---|---|---|
| Class | Deliranzien | Deliranzien |
| Risk Level | moderate | — |
| Mechanisms | H1-Antihistaminikum, mACh-Antagonist | GABA-A agonist, NMDA antagonist |
| Receptors | H1, mACh | NMDA, mGluR, AMPA, GABA_A |
| Effects | — | Veränderte visuelle und auditive Wahrnehmung, Verstärkte Emotionalität und Introspektionsfähigkeit, Gefühl der Verbundenheit und Einheit, Erhöhte Kreativität und assoziatives Denken, Mystische oder spirituelle Erfahrungen |
| Evidence | — | unknown |
Ibotensäure wirkt als Agonist an NMDA- und AMPA-Rezeptoren, was zu einer erhöhten neuronalen Erregung führt.
No harm reduction data available
Safer-use data available on substance page
Evidence: not assessed · Sources: 2
Evidence: unknown · Sources: 2