Substance Comparison
In terms of dissociation, Alkohol / Ethanol scores notably higher. O-DSMT leans slightly higher in addiction risk. Alkohol / Ethanol leans slightly higher in sedation.
Comparing these substances helps illustrate the diversity of psychoactive pharmacology and their distinct risk profiles.
Alkohol / Ethanol has notably higher dissociation
O-DSMT has somewhat higher addiction risk
Alkohol / Ethanol has somewhat higher sedation
| Alkohol / Ethanol | O-DSMT | |
|---|---|---|
| Class | Depressiva | Opioide |
| Risk Level | high | high |
| Mechanisms | GABA-A-Potenzierung, NMDA-Antagonismus, Endorphinfreisetzung | mu-Opioid-Rezeptor-Aktivitaet als zentraler Wirkmechanismus von O-Desmethyltramadol., Im Tramadol-Kontext entsteht O-DSMT CYP2D6-abhaengig als aktiver M1-Metabolit; isolierte RC-Exposition ist jedoch nicht einfach normales Tramadol., Serotonerge und noradrenerge Tramadol-Aspekte sind bei O-DSMT weniger zentral, bleiben bei Kombinationen mit Tramadol oder serotonergen Substanzen aber sicherheitsrelevant. |
| Receptors | GABA-A, NMDA | mu-Opioid |
| Effects | — | Opioidartige Analgesie und Sedierung, Miosis, Uebelkeit, Erbrechen, Juckreiz und Obstipation, Verlangsamte Atmung, starke Schlaefrigkeit und Bewusstseinseintruebung, Toleranzentwicklung, Abhaengigkeit und opioidnaher Entzug, Bewusstlosigkeit, Aspiration, Koma und Tod in Ueberdosierungs- oder Mischkonsumkontexten |
| Evidence | — | moderate |
O-Desmethyltramadol wirkt hauptsächlich als Agonist am μ-Opioid-Rezeptor und hat zusätzlich eine Wirkung auf den α2-Adrenozeptor, was zu schmerzlindernden Effekten führt.
Harm Reduction
No harm reduction data available
Safer-use data available on substance page
Evidence: not assessed · Sources: 2
Evidence: moderate · Sources: 11