Laden…
Substance Comparison
Alkohol / Ethanol stands out with markedly stronger sedation. In terms of addiction risk, Alkohol / Ethanol scores notably higher.
Despite belonging to different classes, these substances share receptor activity at GABA-A, which may produce overlapping effects.
Alkohol / Ethanol has significantly higher sedation
Alkohol / Ethanol has notably higher addiction risk
| Alkohol / Ethanol | Bromazolam | |
|---|---|---|
| Class | Depressiva | Benzodiazepine |
| Risk Level | high | high |
| Mechanisms | GABA-A-Potenzierung, NMDA-Antagonismus, Endorphinfreisetzung | Positive allosterische Modulation am GABA-A-Rezeptor, benzodiazepinartig, Verstaerkung inhibitorischer GABAerger Signalgebung mit Sedierung, Amnesie und Ataxie, Humanpharmakokinetik und Tablettenstaerken sind im nicht regulierten Markt unsicher |
| Receptors | GABA-A, NMDA | GABA-A |
| Effects | — | Sedierung, Schlaefrigkeit und Angstloesung, Anterograde Amnesie und Blackouts, Enthemmung und reduzierte Urteilsfaehigkeit, Ataxie, verwaschene Sprache und Sturz-/Unfallrisiko, Atemdepression vor allem bei Kombination mit anderen Downern |
| Evidence | — | moderate |
Harm Reduction
No harm reduction data available
Safer-use data available on substance page
Evidence: not assessed · Sources: 2
Evidence: moderate · Sources: 6