Laden…
Substance Comparison
Overall, the two substances share a strikingly similar pharmacological profile.
Both substances belong to the Stimulanzien class, making this a common comparison for understanding differences within the same pharmacological family.
Mephedron (4-MMC) has notably higher empathy & warmth
| 3-FPO | Mephedron (4-MMC) | |
|---|---|---|
| Class | Stimulanzien | Stimulanzien |
| Risk Level | high | high |
| Mechanisms | Vermutlich DAT/NET-Aktivierung (Monoamin-Transporter-Substrat oder -Inhibitor), Mechanistisches Profil aus Strukturanalogie zu Phenmetrazin extrapoliert — keine validierten Bindungsstudien verfügbar | SERT-Umkehrtransport, DAT-Umkehrtransport, NET-Umkehrtransport |
| Receptors | DAT, NET | SERT, DAT, NET |
| Effects | — | — |
| Evidence | limited | — |
Safer-use data available on substance page
No harm reduction data available
Evidence: limited · Sources: 3
Evidence: not assessed · Sources: 2