Substance Comparison
NEP stands out with markedly stronger stimulation. Alkohol / Ethanol stands out with markedly stronger sedation. In terms of dissociation, Alkohol / Ethanol scores notably higher. NEP leans slightly higher in body load.
Comparing these substances helps illustrate the diversity of psychoactive pharmacology and their distinct risk profiles.
NEP has significantly higher stimulation
Alkohol / Ethanol has significantly higher sedation
Alkohol / Ethanol has notably higher dissociation
NEP has somewhat higher body load
| Alkohol / Ethanol | NEP | |
|---|---|---|
| Class | Depressiva | Stimulanzien |
| Risk Level | high | high |
| Mechanisms | GABA-A-Potenzierung, NMDA-Antagonismus, Endorphinfreisetzung | Monoamin-Transporter-bezogene Stimulanzwirkung; DAT/NET-Hemmung ist fuer NEP pharmakologisch plausibel., Sympathomimetische Aktivierung mit Herz-Kreislauf-, Temperatur- und Schlafbelastung., Human-Daten bleiben begrenzt; Fehlverkauf als 3-MMC und variable Produktidentitaet machen Einordnung unsicher. |
| Receptors | GABA-A, NMDA | DAT, NET |
| Effects | — | Stimulation, Wachheit und motorische Aktivierung, Tachykardie, Blutdruckanstieg, Schwitzen und Pupillenerweiterung, Angst, Panik, Reizbarkeit, Paranoia oder Verwirrtheit, Hyperthermie, Zittern und koerperliche Ueberlastung in riskanten Settings, Nachdosierungsdrang, Schlafentzug und Erschoepfung nach Abklingen |
| Evidence | — | moderate |
DAT inhibitor; SERT inhibitor
Harm Reduction
No harm reduction data available
Safer-use data available on substance page
Evidence: not assessed · Sources: 2
Evidence: moderate · Sources: 5