Substance Comparison
In terms of dissociation, Alkohol / Ethanol scores notably higher. In terms of body load, 7-Hydroxymitragynine scores notably higher. 7-Hydroxymitragynine leans slightly higher in addiction risk.
Comparing these substances helps illustrate the diversity of psychoactive pharmacology and their distinct risk profiles.
Alkohol / Ethanol has notably higher dissociation
7-Hydroxymitragynine has notably higher body load
7-Hydroxymitragynine has somewhat higher addiction risk
| 7-Hydroxymitragynine | Alkohol / Ethanol | |
|---|---|---|
| Class | Opioide | Depressiva |
| Risk Level | high | high |
| Mechanisms | μ-Opioidrezeptor-Aktivität; in mehreren präklinischen Modellen stärker als Mitragynin, Opioid-Systemanpassung kann Toleranz, Abhängigkeit und opioidähnlichen Entzug begünstigen, Produktkonzentration, Labelgenauigkeit und Begleitstoffe verändern das Risiko erheblich | GABA-A-Potenzierung, NMDA-Antagonismus, Endorphinfreisetzung |
| Receptors | μ-Opioid | GABA-A, NMDA |
| Effects | analgesia or pain relief is reported, warmth, relaxation, and mood lift are reported, anxiolysis-like effects appear in user reports, nausea, itching, sweating, and constipation, drowsiness, slowed reaction time, and impaired coordination | — |
| Evidence | limited | — |
Harm Reduction
Safer-use data available on substance page
No harm reduction data available
Evidence: limited · Sources: 14
Evidence: not assessed · Sources: 2
Pharmacological contrast
Pharmacological contrast
Pharmacological contrast
Pharmacological contrast
Pharmacological contrast
Classic comparison