Synapedia is an independent knowledge project about psychoactive substances and harm reduction. If the platform helps you learn something new, you can support its development.
Every bit helps keep the project alive.
Substance Comparison
Ibogain and Psilocybin are both classified as Psychedelika. Ibogain is commonly associated with a higher risk profile compared to Psilocybin.
Both substances belong to the Psychedelika class, making this a common comparison for understanding differences within the same pharmacological family.
| Ibogain | Psilocybin | |
|---|---|---|
| Class | Psychedelika | Psychedelika |
| Risk Level | high | moderate |
| Mechanisms | κ-Opioid-Agonist, NMDA-Antagonist, SERT-Inhibitor, σ-Rezeptor-Agonist | 5-HT2A-Agonist |
| Receptors | κ-Opioid, NMDA, SERT, σ-1 | 5-HT2A, 5-HT1A |
| Effects | — | Visuelle Veränderungen: geometrische Muster, Farbverstärkung, leuchtende Farben, Halluzinationen: sich bewegende Objekte, visuelle Verzerrungen bei mittleren bis hohen Dosen, Synästhesie: Töne werden als Farben erlebt, Sinneseindrücke überlagern sich, Emotionale Intensität: tiefe emotionale Verarbeitung, Weinen oder Lachen ohne erkennbaren Auslöser, Ego-Dissolution bei hohen Dosen: Auflösung des Selbstgefühls, Gefühl der Verschmelzung |
Psilocybin wirkt hauptsächlich als Agonist am 5-HT2A-Rezeptor, was zu veränderten Wahrnehmungen und Bewusstseinszuständen führt.
No harm reduction data available
Evidence: not assessed · Sources: 2
Evidence: unknown · Sources: 2
| Evidence | — | unknown |