Substance Comparison
NEP stands out with markedly stronger addiction risk. NEP stands out with markedly stronger stimulation. NEP stands out with markedly stronger body load. SSRI leans slightly higher in sedation.
Comparing these substances helps illustrate the diversity of psychoactive pharmacology and their distinct risk profiles.
NEP has significantly higher addiction risk
NEP has significantly higher stimulation
NEP has significantly higher body load
SSRI has somewhat higher sedation
| NEP | SSRI | |
|---|---|---|
| Class | Stimulanzien | Antidepressiva |
| Risk Level | high | low |
| Mechanisms | Monoamin-Transporter-bezogene Stimulanzwirkung; DAT/NET-Hemmung ist fuer NEP pharmakologisch plausibel., Sympathomimetische Aktivierung mit Herz-Kreislauf-, Temperatur- und Schlafbelastung., Human-Daten bleiben begrenzt; Fehlverkauf als 3-MMC und variable Produktidentitaet machen Einordnung unsicher. | Selektive Serotonin-Wiederaufnahmehemmung |
| Receptors | DAT, NET | SERT |
| Effects | Stimulation, Wachheit und motorische Aktivierung, Tachykardie, Blutdruckanstieg, Schwitzen und Pupillenerweiterung, Angst, Panik, Reizbarkeit, Paranoia oder Verwirrtheit, Hyperthermie, Zittern und koerperliche Ueberlastung in riskanten Settings, Nachdosierungsdrang, Schlafentzug und Erschoepfung nach Abklingen | — |
| Evidence | moderate | — |
DAT inhibitor; SERT inhibitor
Harm Reduction
Safer-use data available on substance page
Evidence: moderate · Sources: 5
Evidence: not assessed · Sources: 2