Laden…
Substance Comparison
5-MAPB stands out with markedly stronger empathy & warmth. 5-MAPB stands out with markedly stronger psychedelic depth. In terms of body load, 5-MAPB scores notably higher. 5-MAPB leans slightly higher in stimulation.
Comparing these substances helps illustrate the diversity of psychoactive pharmacology and their distinct risk profiles.
5-MAPB has significantly higher empathy & warmth
5-MAPB has significantly higher psychedelic depth
5-MAPB has notably higher body load
5-MAPB has somewhat higher stimulation
| 5-MAPB | SSRI | |
|---|---|---|
| Class | Empathogene | Antidepressiva |
| Risk Level | — | low |
| Mechanisms | 5-HT2A partieller Agonist (Haupt-Psychedelikum-Mechanismus), 5-HT2C partieller Agonist, Phenethylamin-Gerüst: adrenergische und dopaminerge Aktivität, 5-HT1A Aktivität (variabel je nach Verbindung) | Selektive Serotonin-Wiederaufnahmehemmung |
| Receptors | SERT (Hemmer), 5-HT2A (Agonist), DAT (Substrat/Reverse-Transport), NET (Substrat/Reverse-Transport) | SERT |
| Effects | Euphorie, Empathogenese, Stimmungsaufhellung, Erhöhte sensorische Wahrnehmung, Soziale Interaktion | — |
| Evidence | unknown | — |
Harm Reduction
Safer-use data available on substance page
Evidence: unknown · Sources: 2
Evidence: not assessed · Sources: 2